Usage Statistics for gotlandsstandsdragoner.llbk.se

Summary Period: February 2012
Generated 01-Mar-2012 02:30 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 1374
Total Files 757
Total Pages 950
Total Visits 458
Total KBytes 14791
Total Unique Sites 346
Total Unique URLs 50
Total Unique Referrers 77
Total Unique User Agents 170
. Avg Max
Hits per Hour 1 137
Hits per Day 47 210
Files per Day 26 189
Pages per Day 32 79
Sites per Day 11 79
Visits per Day 15 47
KBytes per Day 510 2209
Hits by Response Code
Code 200 - OK 55.09% 757
Code 304 - Not Modified 0.80% 11
Code 403 - Forbidden 0.51% 7
Code 404 - Not Found 43.60% 599

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 89 6.48% 37 4.89% 79 8.32% 47 10.26% 42 12.14% 922 6.23%
2 41 2.98% 29 3.83% 32 3.37% 12 2.62% 14 4.05% 666 4.50%
3 57 4.15% 35 4.62% 48 5.05% 21 4.59% 20 5.78% 856 5.79%
4 38 2.77% 14 1.85% 32 3.37% 18 3.93% 14 4.05% 380 2.57%
5 33 2.40% 12 1.59% 25 2.63% 15 3.28% 14 4.05% 191 1.29%
6 46 3.35% 21 2.77% 27 2.84% 16 3.49% 18 5.20% 802 5.42%
7 79 5.75% 28 3.70% 55 5.79% 23 5.02% 24 6.94% 558 3.77%
8 50 3.64% 25 3.30% 35 3.68% 21 4.59% 24 6.94% 471 3.19%
9 42 3.06% 21 2.77% 37 3.89% 17 3.71% 18 5.20% 235 1.59%
10 52 3.78% 24 3.17% 27 2.84% 13 2.84% 15 4.34% 620 4.19%
11 42 3.06% 13 1.72% 29 3.05% 23 5.02% 21 6.07% 825 5.58%
12 39 2.84% 21 2.77% 33 3.47% 18 3.93% 17 4.91% 436 2.95%
13 47 3.42% 28 3.70% 40 4.21% 15 3.28% 16 4.62% 437 2.96%
14 210 15.28% 189 24.97% 69 7.26% 16 3.49% 79 22.83% 2209 14.94%
15 40 2.91% 19 2.51% 30 3.16% 25 5.46% 17 4.91% 79 0.53%
16 15 1.09% 4 0.53% 11 1.16% 9 1.97% 9 2.60% 157 1.06%
17 14 1.02% 7 0.92% 11 1.16% 8 1.75% 9 2.60% 139 0.94%
18 18 1.31% 7 0.92% 15 1.58% 11 2.40% 11 3.18% 263 1.78%
19 20 1.46% 11 1.45% 17 1.79% 10 2.18% 8 2.31% 508 3.43%
20 31 2.26% 9 1.19% 18 1.89% 10 2.18% 16 4.62% 176 1.19%
21 30 2.18% 21 2.77% 25 2.63% 10 2.18% 12 3.47% 169 1.14%
22 25 1.82% 9 1.19% 16 1.68% 10 2.18% 9 2.60% 179 1.21%
23 30 2.18% 15 1.98% 20 2.11% 12 2.62% 15 4.34% 71 0.48%
24 53 3.86% 43 5.68% 47 4.95% 13 2.84% 13 3.76% 1910 12.91%
25 28 2.04% 9 1.19% 13 1.37% 6 1.31% 17 4.91% 53 0.36%
26 63 4.59% 38 5.02% 52 5.47% 20 4.37% 17 4.91% 122 0.83%
27 51 3.71% 28 3.70% 43 4.53% 12 2.62% 14 4.05% 1035 7.00%
28 51 3.71% 26 3.43% 40 4.21% 17 3.71% 17 4.91% 217 1.47%
29 40 2.91% 14 1.85% 24 2.53% 10 2.18% 12 3.47% 103 0.70%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 32 2.33% 0 10 1.32% 0 24 2.53% 8 237 1.60%
1 1 41 2.98% 0 13 1.72% 0 20 2.11% 12 340 2.30%
2 0 25 1.82% 0 11 1.45% 0 16 1.68% 10 302 2.04%
3 1 30 2.18% 0 6 0.79% 0 28 2.95% 11 318 2.15%
4 2 66 4.80% 1 37 4.89% 1 54 5.68% 65 1895 12.81%
5 2 64 4.66% 1 34 4.49% 1 53 5.58% 45 1316 8.89%
6 1 37 2.69% 0 19 2.51% 0 28 2.95% 11 315 2.13%
7 0 25 1.82% 0 4 0.53% 0 20 2.11% 3 77 0.52%
8 1 43 3.13% 0 15 1.98% 0 23 2.42% 13 364 2.46%
9 1 37 2.69% 0 21 2.77% 0 26 2.74% 7 190 1.28%
10 1 49 3.57% 0 24 3.17% 1 34 3.58% 16 476 3.22%
11 1 52 3.78% 0 21 2.77% 1 38 4.00% 22 632 4.27%
12 1 43 3.13% 0 17 2.25% 1 31 3.26% 15 444 3.00%
13 1 35 2.55% 0 20 2.64% 1 31 3.26% 11 317 2.14%
14 2 66 4.80% 1 40 5.28% 1 56 5.89% 48 1405 9.50%
15 2 78 5.68% 2 66 8.72% 2 69 7.26% 28 801 5.41%
16 3 89 6.48% 2 59 7.79% 2 73 7.68% 18 508 3.43%
17 1 38 2.77% 0 23 3.04% 1 34 3.58% 5 154 1.04%
18 3 112 8.15% 3 87 11.49% 3 94 9.89% 68 1964 13.28%
19 7 203 14.77% 5 148 19.55% 1 55 5.79% 23 663 4.48%
20 1 37 2.69% 0 11 1.45% 0 25 2.63% 12 339 2.29%
21 1 57 4.15% 0 22 2.91% 1 39 4.11% 17 503 3.40%
22 1 53 3.86% 0 22 2.91% 1 34 3.58% 17 494 3.34%
23 2 62 4.51% 0 27 3.57% 1 45 4.74% 25 739 4.99%

Top 30 of 50 Total URLs
# Hits KBytes URL
1 408 29.69% 274 1.85% /
2 54 3.93% 4419 29.88% /webalizer/usage_201201.html
3 28 2.04% 1447 9.78% /webalizer/usage_201105.html
4 21 1.53% 14 0.10% /cp/
5 16 1.16% 8 0.05% /cp/scripts/
6 12 0.87% 6 0.04% /cp/images/
7 12 0.87% 111 0.75% /webalizer/
8 10 0.73% 674 4.55% /webalizer/usage_201109.html
9 9 0.66% 933 6.31% /webalizer/usage_201106.html
10 8 0.58% 787 5.32% /webalizer/usage_201104.html
11 8 0.58% 825 5.58% /webalizer/usage_201107.html
12 7 0.51% 816 5.52% /webalizer/usage_201110.html
13 6 0.44% 22 0.15% /webalizer/ctry_usage_201105.png
14 6 0.44% 20 0.13% /webalizer/ctry_usage_201107.png
15 6 0.44% 24 0.16% /webalizer/ctry_usage_201112.png
16 6 0.44% 8 0.06% /webalizer/hourly_usage_201104.png
17 6 0.44% 8 0.06% /webalizer/hourly_usage_201112.png
18 6 0.44% 10 0.07% /webalizer/usage.png
19 6 0.44% 585 3.96% /webalizer/usage_201108.html
20 6 0.44% 611 4.13% /webalizer/usage_201111.html
21 5 0.36% 16 0.11% /webalizer/ctry_usage_201104.png
22 5 0.36% 14 0.10% /webalizer/ctry_usage_201109.png
23 5 0.36% 17 0.12% /webalizer/ctry_usage_201201.png
24 5 0.36% 12 0.08% /webalizer/daily_usage_201105.png
25 5 0.36% 12 0.08% /webalizer/daily_usage_201107.png
26 5 0.36% 12 0.08% /webalizer/daily_usage_201108.png
27 5 0.36% 12 0.08% /webalizer/daily_usage_201111.png
28 5 0.36% 12 0.08% /webalizer/daily_usage_201112.png
29 5 0.36% 6 0.04% /webalizer/hourly_usage_201105.png
30 5 0.36% 6 0.04% /webalizer/hourly_usage_201106.png

Top 10 of 50 Total URLs By KBytes
# Hits KBytes URL
1 54 3.93% 4419 29.88% /webalizer/usage_201201.html
2 28 2.04% 1447 9.78% /webalizer/usage_201105.html
3 9 0.66% 933 6.31% /webalizer/usage_201106.html
4 8 0.58% 825 5.58% /webalizer/usage_201107.html
5 7 0.51% 816 5.52% /webalizer/usage_201110.html
6 8 0.58% 787 5.32% /webalizer/usage_201104.html
7 10 0.73% 674 4.55% /webalizer/usage_201109.html
8 6 0.44% 611 4.13% /webalizer/usage_201111.html
9 6 0.44% 585 3.96% /webalizer/usage_201108.html
10 5 0.36% 525 3.55% /webalizer/usage_201202.html

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 408 29.69% 137 60.62% /
2 54 3.93% 27 11.95% /webalizer/usage_201201.html
3 28 2.04% 23 10.18% /webalizer/usage_201105.html
4 10 0.73% 7 3.10% /webalizer/usage_201109.html
5 12 0.87% 4 1.77% /webalizer/
6 7 0.51% 4 1.77% /webalizer/usage_201110.html
7 6 0.44% 4 1.77% /webalizer/usage_201111.html
8 16 1.16% 3 1.33% /cp/scripts/
9 8 0.58% 3 1.33% /webalizer/usage_201104.html
10 9 0.66% 3 1.33% /webalizer/usage_201106.html

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 408 29.69% 195 67.71% /
2 54 3.93% 28 9.72% /webalizer/usage_201201.html
3 28 2.04% 22 7.64% /webalizer/usage_201105.html
4 10 0.73% 7 2.43% /webalizer/usage_201109.html
5 12 0.87% 6 2.08% /webalizer/
6 16 1.16% 5 1.74% /cp/scripts/
7 7 0.51% 4 1.39% /webalizer/usage_201110.html
8 6 0.44% 4 1.39% /webalizer/usage_201111.html
9 9 0.66% 3 1.04% /webalizer/usage_201106.html
10 8 0.58% 3 1.04% /webalizer/usage_201107.html

Top 30 of 346 Total Sites
# Hits Files KBytes Visits Hostname
1 66 4.80% 44 5.81% 108 0.73% 11 2.40% sticker00.yandex.ru
2 57 4.15% 30 3.96% 2330 15.75% 30 6.55% spider-178-154-160-29.yandex.com
3 49 3.57% 49 6.47% 3818 25.82% 25 5.46% 178-137-16-47-lvv.broadband.kyivstar.net
4 42 3.06% 15 1.98% 675 4.56% 19 4.15% crawl-66-249-66-8.googlebot.com
5 42 3.06% 42 5.55% 1304 8.82% 1 0.22% unassigned-93.164.14.72.net.blink.ca
6 34 2.47% 6 0.79% 113 0.77% 13 2.84% crawl-66-249-66-82.googlebot.com
7 23 1.67% 14 1.85% 981 6.63% 1 0.22% 38.111.147.84
8 23 1.67% 21 2.77% 253 1.71% 1 0.22% 95.211.6.20
9 20 1.46% 20 2.64% 13 0.09% 1 0.22% host-148-189-93-88.in-addr.arpa
10 18 1.31% 0 0.00% 63 0.43% 6 1.31% 213.186.119.133.utel.net.ua
11 18 1.31% 3 0.40% 56 0.38% 13 2.84% crawl-66-249-71-21.googlebot.com
12 18 1.31% 7 0.92% 389 2.63% 7 1.53% crawl-66-249-71-8.googlebot.com
13 15 1.09% 8 1.06% 54 0.37% 3 0.66% crawl-66-249-72-149.googlebot.com
14 15 1.09% 15 1.98% 10 0.07% 1 0.22% host-147-189-93-105.in-addr.arpa
15 15 1.09% 15 1.98% 10 0.07% 2 0.44% host-149-206.arroba.ru
16 15 1.09% 15 1.98% 10 0.07% 2 0.44% host-149-42.arroba.ru
17 14 1.02% 7 0.92% 29 0.20% 4 0.87% sr5-1262.hostkey.ru
18 12 0.87% 12 1.59% 927 6.26% 1 0.22% 31.214.201.54
19 12 0.87% 8 1.06% 133 0.90% 4 0.87% crawl-66-249-72-136.googlebot.com
20 10 0.73% 0 0.00% 35 0.24% 2 0.44% 83.149.126.98
21 10 0.73% 10 1.32% 23 0.16% 1 0.22% h081217162041.dyn.cm.kabsi.at
22 10 0.73% 10 1.32% 7 0.05% 1 0.22% host-147-147.arroba.ru
23 10 0.73% 10 1.32% 7 0.05% 2 0.44% host-147-189-93-103.in-addr.arpa
24 10 0.73% 10 1.32% 7 0.05% 1 0.22% host-147-189-93-141.in-addr.arpa
25 10 0.73% 10 1.32% 7 0.05% 1 0.22% host-147-189-93-142.in-addr.arpa
26 10 0.73% 10 1.32% 7 0.05% 1 0.22% host-147-189-93-79.in-addr.arpa
27 10 0.73% 10 1.32% 7 0.05% 1 0.22% host-148-189-93-79.in-addr.arpa
28 10 0.73% 10 1.32% 0 0.00% 10 2.18% host86-140-244-46.range86-140.btcentralplus.com
29 9 0.66% 0 0.00% 32 0.21% 1 0.22% 82.148.109.68
30 9 0.66% 0 0.00% 32 0.21% 5 1.09% node.ingress.kiev.ua

Top 10 of 346 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 49 3.57% 49 6.47% 3818 25.82% 25 5.46% 178-137-16-47-lvv.broadband.kyivstar.net
2 57 4.15% 30 3.96% 2330 15.75% 30 6.55% spider-178-154-160-29.yandex.com
3 42 3.06% 42 5.55% 1304 8.82% 1 0.22% unassigned-93.164.14.72.net.blink.ca
4 23 1.67% 14 1.85% 981 6.63% 1 0.22% 38.111.147.84
5 12 0.87% 12 1.59% 927 6.26% 1 0.22% 31.214.201.54
6 8 0.58% 8 1.06% 696 4.71% 1 0.22% 85.132.96.3
7 42 3.06% 15 1.98% 675 4.56% 19 4.15% crawl-66-249-66-8.googlebot.com
8 18 1.31% 7 0.92% 389 2.63% 7 1.53% crawl-66-249-71-8.googlebot.com
9 23 1.67% 21 2.77% 253 1.71% 1 0.22% 95.211.6.20
10 2 0.15% 2 0.26% 244 1.65% 2 0.44% 80.94.239.230

Top 30 of 77 Total Referrers
# Hits Referrer
1 861 62.66% - (Direct Request)
2 110 8.01% http://seven-kisses.ru
3 45 3.28% http://solutions.my1.ru
4 35 2.55% http://www-mamba.ru
5 6 0.44% http://www.bdbrandprotect.com
6 6 0.44% http://www.blurty.com/talkpost.bml
7 5 0.36% http://earningsxxw.cwahi.net/sitemap.html
8 5 0.36% http://julidur.dax.ru/sitemap.html
9 5 0.36% http://momentariltkf.dousetsu.com/sitemap.html
10 5 0.36% http://pahotom.yaraho.com/
11 5 0.36% http://shirtlessvmx.cwahi.net/sitemap.html
12 5 0.36% http://teanslate.ru
13 5 0.36% http://weftvwft.dousetsu.com/
14 4 0.29% http://www.nwcaroliner.se/lankar.htm
15 3 0.22% http://www.123people.se/s/rune+thomsson
16 3 0.22% http://www.slottsfrun.se/SallskapBloggar.htm
17 3 0.22% mensweightlosstips.com
18 2 0.15% http://moviesof2012.net/
19 2 0.15% http://www.bestsimonlydealsuk.co.uk
20 2 0.15% http://www.deadspace2cheats.net
21 2 0.15% http://www.llbk.se/Lenkar.htm
22 2 0.15% http://xxsurl.com
23 1 0.07% best-multivitamin-for-men.info
24 1 0.07% bestvitaminsformen.info
25 1 0.07% goodpenishealth.info
26 1 0.07% health-for-men.info
27 1 0.07% healthynutritiontips.info
28 1 0.07% http://dksevasram.org/ds-praxis-pretest/
29 1 0.07% http://downloadwatchmovies.com
30 1 0.07% http://eliminatehemorrhoidscompletely.info

Top 15 of 170 Total User Agents
# Hits User Agent
1 150 10.92% BPImageWalker/2.0 (www.bdbrandprotect.com)
2 127 9.24% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
3 101 7.35% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 56 4.08% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 42 3.06% LinkWalker/2.0
6 35 2.55% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 35 2.55% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
8 27 1.97% Googlebot-Image/1.0
9 27 1.97% Mozilla/5.0 (compatible; AhrefsBot/2.0; +http://ahrefs.com/robot/)
10 27 1.97% Opera/9.00 (Windows NT 5.1; U; en)
11 24 1.75% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
12 23 1.67% TurnitinBot/2.1 (http://www.turnitin.com/robot/crawlerinfo.html)
13 22 1.60% Mozilla/5.0 (compatible; Lipperhey Site Explorer; http://www.lipperhey.com/)
14 19 1.38% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1) Netscape/8.0.4
15 15 1.09% CCBot/1.0 (+http://www.commoncrawl.org/bot.html)

Usage by Country for February 2012

Top 24 of 24 Total Countries
# Hits Files KBytes Country
1 327 23.80% 120 15.85% 4201 28.40% Commercial (com)
2 257 18.70% 103 13.61% 3651 24.68% Unresolved/Unknown
3 213 15.50% 152 20.08% 556 3.76% Russian Federation
4 198 14.41% 168 22.19% 1565 10.58% Canada
5 120 8.73% 120 15.85% 81 0.54% Address Routing (arpa)
6 102 7.42% 59 7.79% 3977 26.89% Network (net)
7 39 2.84% 6 0.79% 120 0.81% Ukraine
8 28 2.04% 1 0.13% 96 0.65% Sweden
9 23 1.67% 1 0.13% 78 0.53% Germany
10 10 0.73% 10 1.32% 23 0.16% Austria
11 10 0.73% 1 0.13% 32 0.22% Brazil
12 10 0.73% 8 1.06% 307 2.08% Turkey
13 6 0.44% 3 0.40% 13 0.09% China
14 6 0.44% 0 0.00% 21 0.14% Czech Republic
15 6 0.44% 3 0.40% 13 0.09% United Kingdom
16 4 0.29% 0 0.00% 14 0.10% Netherlands
17 4 0.29% 0 0.00% 11 0.07% Slovakia
18 2 0.15% 0 0.00% 7 0.05% Non-Profit (org)
19 2 0.15% 1 0.13% 4 0.03% Georgia
20 2 0.15% 0 0.00% 7 0.05% Greece
21 2 0.15% 0 0.00% 7 0.05% Indonesia
22 1 0.07% 0 0.00% 4 0.02% Bangladesh
23 1 0.07% 0 0.00% 4 0.02% Chile
24 1 0.07% 1 0.13% 1 0.00% India


Generated by Webalizer Version 2.20